MATCH DETAILS:
Location: Milwaukee, WI, Miller Park
Upcoming Information:MLB 01.10.2024
Competition: NY Mets v Milwaukee live
When/Date: 01.10.2024
Time: 5:32 pm
Repeat:Live
Prediction on Milwaukee – NY Mets: Available
Prediction (the most likely score): 5:5
Milwaukee 56.1% | NY Mets 43.9% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.72 | 2.15 | |||
1.74 | 2.24 | |||
1.71 | 2.22 | |||
1.7 | 2.2 | Watch and Bet | ||
1.71 | 2.13 |
Facts
(Elbow Injury)
Gasser R.
(Elbow Injury)
Miley W.
(Elbow Injury)
Woodruff B.
(Shoulder Injury)
Yelich C.
(Back Injury)
(Knee Injury)
McNeil J.
(Wrist Injury)
Raley B.
(Elbow Injury)
Reid-Foley S.
(Shoulder Injury)
Scott C.
(Elbow Injury)
Senga K.
(Calf Injury)
Smith Dr.
(Elbow Injury)
(Muscle Injury)
Dunn O.
(Back Injury)
Wilson B.
(Abdominal strain)
Zastryzny R.
(Elbow Injury)
(Hand Injury)
Nunez D.
(Forearm injury)
Standings
Main
American League
Pl | W | L | PCT | |||
1 | New York Yankees | 162 | 94 | 68 | 815:668 | 0.580 |
2 | Cleveland Guardians | 161 | 92 | 69 | 708:621 | 0.571 |
3 | Baltimore Orioles | 162 | 91 | 71 | 786:699 | 0.562 |
4 | Houston Astros | 161 | 88 | 73 | 740:649 | 0.547 |
5 | Kansas City Royals | 162 | 86 | 76 | 735:644 | 0.531 |
6 | Detroit Tigers | 162 | 86 | 76 | 682:642 | 0.531 |
7 | Seattle Mariners | 162 | 85 | 77 | 676:607 | 0.525 |
8 | Minnesota Twins | 162 | 82 | 80 | 742:735 | 0.506 |
9 | Boston Red Sox | 162 | 81 | 81 | 751:747 | 0.500 |
10 | Tampa Bay Rays | 162 | 80 | 82 | 604:663 | 0.494 |
11 | Texas Rangers | 162 | 78 | 84 | 683:738 | 0.481 |
12 | Toronto Blue Jays | 162 | 74 | 88 | 671:743 | 0.457 |
13 | Oakland Athletics | 162 | 69 | 93 | 643:764 | 0.426 |
14 | Los Angeles Angels | 162 | 63 | 99 | 635:797 | 0.389 |
15 | Chicago White Sox | 162 | 41 | 121 | 507:813 | 0.253 |
National League
Pl | W | L | PCT | |||
1 | Los Angeles Dodgers | 162 | 98 | 64 | 842:686 | 0.605 |
2 | Philadelphia Phillies | 162 | 95 | 67 | 784:671 | 0.586 |
3 | Milwaukee Brewers | 162 | 93 | 69 | 777:641 | 0.574 |
4 | San Diego Padres | 162 | 93 | 69 | 760:669 | 0.574 |
5 | Atlanta Braves | 162 | 89 | 73 | 704:607 | 0.549 |
6 | Arizona Diamondbacks | 162 | 89 | 73 | 886:788 | 0.549 |
7 | New York Mets | 162 | 89 | 73 | 768:697 | 0.549 |
8 | Chicago Cubs | 162 | 83 | 79 | 736:669 | 0.512 |
9 | St.Louis Cardinals | 162 | 83 | 79 | 672:719 | 0.512 |
10 | San Francisco Giants | 162 | 80 | 82 | 693:699 | 0.494 |
11 | Cincinnati Reds | 162 | 77 | 85 | 699:694 | 0.475 |
12 | Pittsburgh Pirates | 162 | 76 | 86 | 665:739 | 0.469 |
13 | Washington Nationals | 162 | 71 | 91 | 660:764 | 0.438 |
14 | Miami Marlins | 162 | 62 | 100 | 637:841 | 0.383 |
15 | Colorado Rockies | 162 | 61 | 101 | 682:929 | 0.377 |
Milwaukee Brewers AND New York Mets LAST MATCHES
Latest Results
29.09.24 Milwaukee Brewers – New York Mets – 0:5 28.09.24 Milwaukee Brewers – New York Mets – 6:0 27.09.24 Milwaukee Brewers – New York Mets – 8:4 26.09.24 Pittsburgh Pirates – Milwaukee Brewers – 2:5 25.09.24 Pittsburgh Pirates – Milwaukee Brewers – 2:1 |
30.09.24 Atlanta Braves – New York Mets – 3:0 30.09.24 Atlanta Braves – New York Mets – 7:8 29.09.24 Milwaukee Brewers – New York Mets – 0:5 28.09.24 Milwaukee Brewers – New York Mets – 6:0 27.09.24 Milwaukee Brewers – New York Mets – 8:4 |
Milwaukee Brewers – New York Mets predictions and other MLB events on our partner.
https://telegra.ph/Augsburg—Borussia-M-Live-Stream-09-30
South African Nedbank Cup