MATCH DETAILS:
Location:
Upcoming Information:NPB 20.09.2024
Competition: Yokohama – Hanshin live
When/Date: 20.09.2024
Time: 5:00 am
Repeat:Live
Prediction on Yokohama v Hanshin: Available
Prediction (the most likely score): 5:5
Yokohama 45.4% | Hanshin 54.6% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.17 | 1.75 | |||
2.1 | 1.75 | |||
2.06 | 1.8 |
Facts
Standings
Main
Central Division
Pl | W | D | L | PCT | |||
1 | Yomiuri Giants | 133 | 71 | 7 | 55 | 418:359 | 0.563 |
2 | Hanshin Tigers | 134 | 70 | 6 | 58 | 458:386 | 0.547 |
3 | Hiroshima Carp | 130 | 64 | 5 | 61 | 383:370 | 0.512 |
4 | Yokohama BayStars | 129 | 64 | 3 | 62 | 472:452 | 0.508 |
5 | Yakult Swallows | 132 | 56 | 4 | 72 | 458:511 | 0.438 |
6 | Chunichi Dragons | 134 | 54 | 8 | 72 | 346:451 | 0.429 |
Pacific Division
Pl | W | D | L | PCT | |||
1 | Fukuoka S. Hawks | 131 | 81 | 3 | 47 | 550:358 | 0.633 |
2 | Nippon Ham Fighters | 130 | 69 | 8 | 53 | 499:440 | 0.566 |
3 | Chiba Lotte Marines | 133 | 65 | 6 | 62 | 463:475 | 0.512 |
4 | Rakuten Gold. Eagles | 128 | 64 | 3 | 61 | 458:518 | 0.512 |
5 | Orix Buffaloes | 132 | 58 | 3 | 71 | 361:407 | 0.450 |
6 | Seibu Lions | 132 | 44 | 2 | 86 | 313:452 | 0.338 |
Yokohama AND Hanshin LAST MATCHES
Latest Results
19.09.24 Yomiuri Giants – Yokohama DeNA BayStars – 6:0 18.09.24 Yomiuri Giants – Yokohama DeNA BayStars – 2:2 16.09.24 Hiroshima Toyo Carp – Yokohama DeNA BayStars – 2:11 15.09.24 Hiroshima Toyo Carp – Yokohama DeNA BayStars – 10:2 14.09.24 Yokohama DeNA BayStars – Chunichi Dragons – 2:4 |
18.09.24 Chunichi Dragons – Hanshin Tigers – 3:8 16.09.24 Hanshin Tigers – Tokyo Yakult Swallows – 3:0 15.09.24 Hanshin Tigers – Tokyo Yakult Swallows – 2:1 14.09.24 Hanshin Tigers – Hiroshima Toyo Carp – 4:3 13.09.24 Hanshin Tigers – Hiroshima Toyo Carp – 7:3 |
Yokohama DeNA BayStars – Hanshin Tigers predictions and other NPB events on our partner.
https://donnael.com/Soccer.php/Venezia/Genoa/2297487/
Universiade Hockey