MATCH DETAILS:
Location: Cleveland, OH, Progressive Field
Upcoming Information:MLB 19.09.2024
Competition: Cleveland – Minnesota live
When/Date: 19.09.2024
Time: 1:10 pm
Repeat:Live
Prediction on Cleveland Guardians v Minnesota Twins: Available
Cleveland 50% | Minnesota 50% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.91 | 1.91 |
Facts
Standings
Main
American League
Pl | W | L | PCT | |||
1 | New York Yankees | 151 | 88 | 63 | 758:626 | 0.583 |
2 | Cleveland Guardians | 152 | 87 | 65 | 673:594 | 0.572 |
3 | Baltimore Orioles | 151 | 84 | 67 | 727:654 | 0.556 |
4 | Houston Astros | 151 | 82 | 69 | 695:602 | 0.543 |
5 | Kansas City Royals | 152 | 82 | 70 | 716:616 | 0.539 |
6 | Minnesota Twins | 151 | 80 | 71 | 707:671 | 0.530 |
7 | Detroit Tigers | 152 | 79 | 73 | 645:607 | 0.520 |
8 | Seattle Mariners | 151 | 77 | 74 | 619:575 | 0.510 |
9 | Boston Red Sox | 151 | 75 | 76 | 713:714 | 0.497 |
10 | Tampa Bay Rays | 151 | 74 | 77 | 578:637 | 0.490 |
11 | Toronto Blue Jays | 151 | 72 | 79 | 643:696 | 0.477 |
12 | Texas Rangers | 151 | 72 | 79 | 636:694 | 0.477 |
13 | Oakland Athletics | 153 | 67 | 86 | 618:717 | 0.438 |
14 | Los Angeles Angels | 151 | 61 | 90 | 595:728 | 0.404 |
15 | Chicago White Sox | 152 | 36 | 116 | 470:782 | 0.237 |
National League
Pl | W | L | PCT | |||
1 | Philadelphia Phillies | 151 | 91 | 60 | 732:613 | 0.603 |
2 | Los Angeles Dodgers | 151 | 89 | 62 | 760:647 | 0.589 |
3 | Milwaukee Brewers | 151 | 87 | 64 | 733:599 | 0.576 |
4 | San Diego Padres | 152 | 86 | 66 | 722:636 | 0.566 |
5 | Arizona Diamondbacks | 151 | 83 | 68 | 826:738 | 0.550 |
6 | New York Mets | 151 | 83 | 68 | 720:646 | 0.550 |
7 | Atlanta Braves | 151 | 81 | 70 | 646:579 | 0.536 |
8 | Chicago Cubs | 152 | 77 | 75 | 698:635 | 0.507 |
9 | St.Louis Cardinals | 151 | 76 | 75 | 614:675 | 0.503 |
10 | Cincinnati Reds | 152 | 74 | 78 | 674:651 | 0.487 |
11 | San Francisco Giants | 151 | 73 | 78 | 643:662 | 0.483 |
12 | Pittsburgh Pirates | 151 | 71 | 80 | 628:687 | 0.470 |
13 | Washington Nationals | 151 | 68 | 83 | 626:717 | 0.450 |
14 | Colorado Rockies | 152 | 59 | 93 | 641:859 | 0.388 |
15 | Miami Marlins | 151 | 56 | 95 | 578:777 | 0.371 |
Cleveland AND Minnesota LAST MATCHES
Latest Results
17.09.24 Cleveland Guardians – Minnesota Twins – 1:4 16.09.24 Cleveland Guardians – Minnesota Twins – 4:3 15.09.24 Cleveland Guardians – Tampa Bay Rays – 2:0 14.09.24 Cleveland Guardians – Tampa Bay Rays – 6:1 13.09.24 Cleveland Guardians – Tampa Bay Rays – 1:3 |
17.09.24 Cleveland Guardians – Minnesota Twins – 1:4 16.09.24 Cleveland Guardians – Minnesota Twins – 4:3 15.09.24 Minnesota Twins – Cincinnati Reds – 9:2 14.09.24 Minnesota Twins – Cincinnati Reds – 1:11 13.09.24 Minnesota Twins – Cincinnati Reds – 4:8 |
Cleveland Guardians – Minnesota Twins predictions and other MLB events on our partner.
https://telegra.ph/Live-streaming-Cagliari-vs-Empoli-Italian-Serie-A-tv-watch-09-16
https://livestream.fan/category/sports/tennis/itf-w50-otocec-2-women-2024/