MATCH DETAILS:
Location: Los Angeles, CA, Dodger Stadium
Upcoming Information:MLB 12.06.2024
Competition: Texas vs LA Dodgers live
When/Date: 12.06.2024
Time: 10:10 pm
Repeat:Live
Prediction on LA Dodgers v Texas: Available
LA Dodgers 50% | Texas 50% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.75 | 1.75 |
Facts
Standings
Main
American League
Pl | W | L | PCT | |||
1 | New York Yankees | 69 | 48 | 21 | 345:223 | 0.696 |
2 | Baltimore Orioles | 66 | 44 | 22 | 340:232 | 0.667 |
3 | Cleveland Guardians | 65 | 43 | 22 | 330:238 | 0.662 |
4 | Kansas City Royals | 68 | 39 | 29 | 332:267 | 0.574 |
5 | Seattle Mariners | 68 | 38 | 30 | 265:255 | 0.559 |
6 | Minnesota Twins | 67 | 35 | 32 | 291:293 | 0.522 |
7 | Toronto Blue Jays | 67 | 33 | 34 | 261:295 | 0.493 |
8 | Boston Red Sox | 67 | 33 | 34 | 297:270 | 0.493 |
9 | Detroit Tigers | 66 | 32 | 34 | 278:285 | 0.485 |
10 | Tampa Bay Rays | 67 | 32 | 35 | 260:322 | 0.478 |
11 | Texas Rangers | 65 | 31 | 34 | 285:272 | 0.477 |
12 | Houston Astros | 67 | 30 | 37 | 300:295 | 0.448 |
13 | Los Angeles Angels | 65 | 25 | 40 | 263:323 | 0.385 |
14 | Oakland Athletics | 68 | 26 | 42 | 243:323 | 0.382 |
15 | Chicago White Sox | 67 | 17 | 50 | 207:355 | 0.254 |
National League
Pl | W | L | PCT | |||
1 | Philadelphia Phillies | 66 | 46 | 20 | 336:225 | 0.697 |
2 | Los Angeles Dodgers | 67 | 41 | 26 | 331:239 | 0.612 |
3 | Milwaukee Brewers | 67 | 39 | 28 | 326:266 | 0.582 |
4 | Atlanta Braves | 64 | 35 | 29 | 279:252 | 0.547 |
5 | San Diego Padres | 70 | 35 | 35 | 316:292 | 0.500 |
6 | San Francisco Giants | 67 | 33 | 34 | 287:314 | 0.493 |
7 | Pittsburgh Pirates | 66 | 32 | 34 | 271:293 | 0.485 |
8 | Chicago Cubs | 67 | 32 | 35 | 286:303 | 0.478 |
9 | Cincinnati Reds | 67 | 32 | 35 | 291:278 | 0.478 |
10 | St.Louis Cardinals | 65 | 31 | 34 | 255:296 | 0.477 |
11 | Arizona Diamondbacks | 66 | 31 | 35 | 306:319 | 0.470 |
12 | Washington Nationals | 66 | 31 | 35 | 265:284 | 0.470 |
13 | New York Mets | 65 | 28 | 37 | 282:317 | 0.431 |
14 | Colorado Rockies | 67 | 24 | 43 | 269:375 | 0.358 |
15 | Miami Marlins | 66 | 23 | 43 | 237:333 | 0.348 |
LA Dodgers AND Texas LAST MATCHES
Latest Results
09.06.24 New York Yankees – Los Angeles Dodgers – 6:4 08.06.24 New York Yankees – Los Angeles Dodgers – 3:11 07.06.24 New York Yankees – Los Angeles Dodgers – 1:2 06.06.24 Pittsburgh Pirates – Los Angeles Dodgers – 7:11 05.06.24 Pittsburgh Pirates – Los Angeles Dodgers – 10:6 |
09.06.24 Texas Rangers – San Francisco Giants – 7:2 08.06.24 Texas Rangers – San Francisco Giants – 1:3 07.06.24 Texas Rangers – San Francisco Giants – 2:5 05.06.24 Texas Rangers – Detroit Tigers – 9:1 04.06.24 Texas Rangers – Detroit Tigers – 1:3 |
Los Angeles Dodgers – Texas Rangers predictions and other MLB events on our partner.
https://partiturastango.com/2024/06/10/england-vs-oman-prediction/
https://livestream.fan/category/sports/soccer/czech-jihomoravsky-kp/