MATCH DETAILS:
Location: Cincinnati, OH, Great American Ball Park
Upcoming Information:MLB 29.02.2024
Competition: Cincinnati – LA Dodgers live
When/Date: 29.02.2024
Time: 8:05 pm
Repeat:Live
Prediction on Cincinnati – LA Dodgers: Available
Cincinnati 42.2% | LA Dodgers 57.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.25 | 1.67 | |||
2.22 | 1.65 | |||
2.25 | 1.6 | |||
2.25 | 1.62 |
Facts
Standings
Pre-season
American League
Pl | W | D | L | PCT | |||
1 | Baltimore Orioles | 6 | 5 | 0 | 1 | 28:17 | 0.833 |
2 | Texas Rangers | 6 | 4 | 1 | 1 | 29:18 | 0.750 |
3 | Kansas City Royals | 7 | 5 | 0 | 2 | 32:25 | 0.714 |
4 | New York Yankees | 5 | 3 | 0 | 2 | 45:26 | 0.600 |
5 | Oakland Athletics | 5 | 3 | 0 | 2 | 30:23 | 0.600 |
6 | Detroit Tigers | 6 | 3 | 1 | 2 | 36:43 | 0.583 |
7 | Boston Red Sox | 6 | 3 | 1 | 2 | 29:27 | 0.583 |
8 | Tampa Bay Rays | 5 | 2 | 1 | 2 | 28:23 | 0.500 |
9 | Los Angeles Angels | 6 | 2 | 1 | 3 | 29:33 | 0.417 |
10 | Toronto Blue Jays | 5 | 2 | 0 | 3 | 34:38 | 0.400 |
11 | Cleveland Guardians | 5 | 2 | 0 | 3 | 23:31 | 0.400 |
12 | Houston Astros | 6 | 2 | 0 | 4 | 17:25 | 0.333 |
13 | Seattle Mariners | 5 | 1 | 1 | 3 | 30:35 | 0.300 |
14 | Minnesota Twins | 5 | 1 | 1 | 3 | 19:35 | 0.300 |
15 | Chicago White Sox | 6 | 1 | 0 | 5 | 18:36 | 0.167 |
National League
Pl | W | D | L | PCT | |||
1 | New York Mets | 5 | 4 | 0 | 1 | 24:15 | 0.800 |
2 | Los Angeles Dodgers | 7 | 5 | 1 | 1 | 51:27 | 0.786 |
3 | Cincinnati Reds | 5 | 3 | 1 | 1 | 27:15 | 0.700 |
4 | Washington Nationals | 5 | 3 | 0 | 2 | 27:22 | 0.600 |
5 | Philadelphia Phillies | 5 | 2 | 2 | 1 | 34:30 | 0.600 |
6 | Chicago Cubs | 6 | 3 | 1 | 2 | 28:25 | 0.583 |
7 | Colorado Rockies | 7 | 4 | 0 | 3 | 30:24 | 0.571 |
8 | Arizona Diamondbacks | 6 | 3 | 0 | 3 | 30:30 | 0.500 |
9 | St.Louis Cardinals | 6 | 2 | 2 | 2 | 25:21 | 0.500 |
10 | San Diego Padres | 7 | 3 | 0 | 4 | 29:40 | 0.429 |
11 | Atlanta Braves | 5 | 1 | 1 | 3 | 22:32 | 0.300 |
12 | Miami Marlins | 5 | 1 | 1 | 3 | 15:28 | 0.300 |
13 | Milwaukee Brewers | 5 | 1 | 0 | 4 | 22:37 | 0.200 |
14 | Pittsburgh Pirates | 5 | 1 | 0 | 4 | 23:24 | 0.200 |
15 | San Francisco Giants | 5 | 0 | 2 | 3 | 27:36 | 0.200 |
Cincinnati AND LA Dodgers LAST MATCHES
Latest Results
27.02.24 Chicago Cubs – Cincinnati Reds – 6:6 24.02.24 Cleveland Guardians – Cincinnati Reds – 0:4 01.10.23 St. Louis Cardinals – Cincinnati Reds – 4:3 30.09.23 St. Louis Cardinals – Cincinnati Reds – 15:6 29.09.23 St. Louis Cardinals – Cincinnati Reds – 2:19 |
28.02.24 Texas Rangers – Los Angeles Dodgers – 6:4 27.02.24 Los Angeles Dodgers – Chicago White Sox – 9:6 26.02.24 Colorado Rockies – Los Angeles Dodgers – 4:9 25.02.24 Los Angeles Dodgers – Oakland Athletics – 4:2 24.02.24 Los Angeles Angels – Los Angeles Dodgers – 7:7 |
Cincinnati Reds – Los Angeles Dodgers predictions and other MLB events on our partner.
https://tvevents.org/Soccer.php/Bochum—RB-Leipzig/507681/
https://livestream.fan/category/sports/handball/italian-super-cup-handball/